|
|
std::vector< double > | MinEnergieHydrauParIntervalleOptimise |
| |
|
std::vector< double > | MaxEnergieHydrauParIntervalleOptimise |
| |
|
std::vector< double > | CntEnergieH2OParIntervalleOptimise |
| |
|
std::vector< double > | CntEnergieH2OParJour |
| |
|
std::vector< double > | ContrainteDePmaxHydrauliqueHoraire |
| |
|
std::vector< double > | ContrainteDePmaxHydrauliqueHoraireRef |
| |
|
std::vector< double > | MaxEnergiePompageParIntervalleOptimise |
| |
|
std::vector< double > | ContrainteDePmaxPompageHoraire |
| |
|
double | MaxDesPmaxHydrauliques |
| |
|
bool | PresenceDePompageModulable |
| |
|
bool | PresenceDHydrauliqueModulable |
| |
|
double | PenalisationDeLaVariationDeProductionHydrauliqueSurSommeDesVariations |
| |
|
double | PenalisationDeLaVariationDeProductionHydrauliqueSurVariationMax |
| |
|
double | WeeklyWaterValueStateRegular |
| |
|
bool | TurbinageEntreBornes |
| |
|
bool | SansHeuristique |
| |
|
bool | SuiviNiveauHoraire |
| |
|
std::vector< double > | NiveauHoraireSup |
| |
|
std::vector< double > | NiveauHoraireInf |
| |
|
std::vector< double > | ApportNaturelHoraire |
| |
|
std::vector< double > | MingenHoraire |
| |
|
double | NiveauInitialReservoir |
| |
|
double | TailleReservoir |
| |
|
double | PumpingRatio |
| |
|
double | WeeklyGeneratingModulation |
| |
|
double | WeeklyPumpingModulation |
| |
|
bool | DirectLevelAccess |
| |
|
bool | AccurateWaterValue |
| |
|
std::vector< double > | WaterLayerValues |
| |
|
std::vector< double > | InflowForTimeInterval |
| |
The documentation for this struct was generated from the following file: